5th Mar 2021 13:24:22 | f75839f83a76f57e42fa670f08a6d365d64a78e9e8ab4719efa606aeb1f43d20 | + 422.30000000 |
4th Mar 2021 21:20:28 | 09620a434000cc0c65c209d2014ce0e8f8621a6ded60245d17f7fe893619622d | + 422.30000000 |
3rd Mar 2021 15:43:25 | 20d19b34a55765c2b94422eb1778c34f37fbfc16f60fdc05ba697df9f1b6bfda | + 422.30000000 |
3rd Mar 2021 11:58:36 | 163b42b0b6dd55cbe406940e379925d4b63fe48a4edc5eb886f8e50a66c4ecea | + 422.30000000 |
2nd Mar 2021 16:21:24 | 842006ded1a660480e2988aaa6a1fabc247d7beb0160ed500a7c40bcb09e8b14 | + 422.30000000 |
1st Mar 2021 20:09:41 | cf73b4dc9151e33171cbf5e8d396dd0f70bf6504ae102146d0da2e34b33c1c61 | + 422.30000000 |
1st Mar 2021 20:00:16 | 3331413111510dba5acd63a393172623334099f7a8346e0ea03860801cbac955 | + 422.30000000 |
1st Mar 2021 16:40:36 | 3e4859e485e8c8cb7184480db15d483438b15f56818abcb45c61280cbd634371 | + 422.30000000 |
1st Mar 2021 16:40:38 | b6a5715ffcb2591a8ee956008b6f9fa7f548a35523c58ce800ad0df3e2286bf7 | + 422.30000000 |
1st Mar 2021 15:05:42 | 3b9e8fe2cd08b9999360e8606943240b730b19401a10614a69fb78f725989aab | + 422.30000000 |
26th Feb 2021 21:55:22 | ebd7f20ca0d921a763b654b27efdfc0fcc165a1c876893d5a44b34e3adbd4965 | + 422.30000000 |
26th Feb 2021 16:19:17 | 49869f89b13d2179567edda3c8f426b740051016bfd2a97272225ac5c4b361af | + 422.30000000 |
26th Feb 2021 13:15:35 | 4a8fa2de163ff6bd68f96234d7cf506b065cb31db29e7619b20c46835c892981 | + 422.30000000 |
26th Feb 2021 05:52:11 | be505bd8484cef271b513fce4690694706d36a2459e09131208cdca7ab960309 | + 422.30000000 |
26th Feb 2021 03:10:43 | abe3e843bceeacb96bcbb06efb5c79916614636c2353cf8668237f08df30391b | + 422.30000000 |
25th Feb 2021 01:42:47 | 314917c96bb3fbfe0d53eeb2f6b9cffa3c75b4964963f1db353c26aab5c44b58 | + 422.30000000 |
24th Feb 2021 23:24:06 | 0147db2a1a92f7ae69b57be8471d0fac93df980db010182691809c044be5a20f | + 422.30000000 |
24th Feb 2021 22:15:36 | 7bd8f0d3fd50bbe28facc3b104fd2b1294c147687750dcea7ab174f1ee69bddd | + 422.30000000 |
24th Feb 2021 14:08:43 | ad51b4604eb991c3f68404e20b1233b7e410fed82a386e14b0caf1849b8ab9e2 | + 422.30000000 |
22nd Feb 2021 20:00:42 | 99cd391344b8c1ab3aeef1fcb3418ce9e3c48b50ac91c4c001c47a1fb6989784 | + 422.30000000 |
22nd Feb 2021 10:03:08 | 1ee4af0e749c461044769b83cf6049d1818a09d86d52cd7e0db8835ae7caf08a | + 422.30000000 |
21st Feb 2021 03:41:37 | 26a0595f61a7f8816b039f05b90212226d1c270bd11d2f8069e1589b642b4793 | + 422.30000000 |
21st Feb 2021 03:24:29 | eba1c00a24fa878124ad9034a502e94d40cd57e6683f9f54ebec21df82585a15 | + 422.30000000 |
20th Feb 2021 21:57:52 | fe4e551d553160d5931a259ec8dbdface0de7c7e22f6e357f4df2e9a18d21f56 | + 422.30000000 |
19th Feb 2021 04:46:39 | 414ecd6fe46c94c5f518057bedb646dd4210e78a5560de784537ceb9fcb468ac | + 422.30000000 |
18th Feb 2021 05:58:50 | 8a3534b1d0d50039669c1a445c45bfb0353d0cd6b3430bf37d2bc99718952623 | + 405.90000000 |
18th Feb 2021 00:39:50 | cb48f9a5ec8bcd86eedab6b22091d34d0a41ac113bfb7ef62de539215700464e | + 405.90000000 |
17th Feb 2021 02:57:56 | 8bc5b84fdec854c29ea9698b6cda4a5ce55460a85a59c39a87e14f1ec951abe8 | + 405.90000000 |
16th Feb 2021 15:05:32 | b1bcdc37005ade1edf3d4bbd2ba93d1f0bd1bc2946fdff75749cbd25778bca4c | + 405.90000000 |
16th Feb 2021 09:20:58 | 37575a55c5dc356ac327d99b7981536197b5f132c0b56a37477a6ac903af6e31 | + 405.90000000 |
16th Feb 2021 09:05:47 | b1908cce232e94690f5e512d632c0ca26c4d8533b7eb46e934dbd38baf8a65db | + 405.90000000 |
16th Feb 2021 05:55:25 | f3d64bc5b3900607800e1d5a1dea353da51326bbb3053a8ea834b2e3ee62e311 | + 405.90000000 |
16th Feb 2021 01:09:39 | 77ebcf5df4343dfc2b5674f697bbecc3eec2daba51f7de952699852269bfef7d | + 405.90000000 |
16th Feb 2021 00:10:54 | 016c01b540095b5de4376d4f5824c78d239663d28c3f9ccd9545bd7fb49d79fd | + 405.90000000 |
15th Feb 2021 21:21:35 | 7a71f6cf66df22c721bae78071b5caee3e3bd6c685ed08d70523c260c4138f90 | + 405.90000000 |
15th Feb 2021 09:07:26 | 31da596db250ab0fd9f8f6e3e3c02bde833ab14fbdca017e659f9ff0b7043fbd | + 405.90000000 |
15th Feb 2021 04:07:04 | 5f597fd8ed6531ae07b483c77eb580cd56cc3af076f0bfaa69ef794126a5a9ab | + 405.90000000 |
14th Feb 2021 20:47:09 | 035074b89ad8c6b24021890cc42d18e695c0751a34fd90b05ceaa9ae83af5c5c | + 405.90000000 |
13th Feb 2021 16:58:40 | eaa48fb6270647bff326481e2b1286c99ae901c85a3ddb2df49af0cf38e03999 | + 405.90000000 |
13th Feb 2021 14:44:43 | 2f44cf004299f8976cbdea9ae0b79e542472404c2d8379386b60b77f0e82eeb6 | + 405.90000000 |
13th Feb 2021 11:43:58 | 898a5c14f0bdbfb206030b6bdec9650306163b03d73c3eb7e9f93e2ca0d4fa33 | + 405.90000000 |
13th Feb 2021 08:10:55 | 08e6f5c6f63e638db1430e0a0df7075e99483844b906e7d9c77b5dd7a6f19685 | + 405.90000000 |
13th Feb 2021 02:35:16 | b32031b89c3f67669cbf0793a5ea9cf42a79372bee2af85a86dd15b368c785d5 | + 405.90000000 |
12th Feb 2021 22:59:19 | e89cd9ca5b529b2ae6b01041fbe4e0d2374a044a6820985c1924c03edd7591dc | + 405.90000000 |
12th Feb 2021 05:22:46 | 7fe2b5c7c37df38428e5ef395bbe9fd01131563c44f1090dbf4a155e49c6bc5c | + 405.90000000 |
11th Feb 2021 22:47:17 | 20e3405ec7077e0611c31a76319f22de24652c176d05062b84e20194504e1018 | + 405.90000000 |
11th Feb 2021 21:10:51 | 922bcda6cddface0871699a9cd84e4aff438c3b80332eee07f82bbacb88c18c4 | + 405.90000000 |
11th Feb 2021 08:56:28 | 95c59ada2706956e5bd9c1cf76c84ca6e9c79fdef824d1803bc2bcd01baad5bc | + 405.90000000 |
11th Feb 2021 07:23:11 | 13026a102ebb793504bf84496ab510122f9fd5338dfe9292255308bc0bb2e048 | + 405.90000000 |
10th Feb 2021 02:04:21 | 87dc328a1fa899af44e7584b26c76edcbd0f787b1d3315be60078db5c105801c | + 405.90000000 |
8th Feb 2021 01:31:05 | be5ee80619e37ae938f053b890628ebd495ce26cfd33586c10e22ef1974cad81 | + 405.90000000 |
8th Feb 2021 00:22:56 | f3a3f36597fdf62f49261038b51a0975edcddd9b901e34c711022f7a59c4c380 | + 405.90000000 |
7th Feb 2021 23:39:00 | 23c5d447f8c6471e17e06fc8b346e46bff73347c08319657716cadf1a1d9a380 | + 405.90000000 |
7th Feb 2021 23:07:14 | dd3bf4c6e8c249e124352673bf3ed158a876b8232b88d55811530b2fa3dbf7f2 | + 405.90000000 |
7th Feb 2021 23:00:46 | 23bac3b7e3bffb69521f9010c80cc4e08c04a95bb4c650e5b46c195855bc049f | + 405.90000000 |
7th Feb 2021 21:40:12 | 907a7a39743e787792e14e37d83e8588c1cf19fd62064d3ba37e27a63b7c40c2 | + 405.90000000 |
7th Feb 2021 20:56:21 | 8ffe04ce191675866087da0f212d094c538e0f4ee6667cfd4d32c2c822a9864e | + 405.90000000 |
7th Feb 2021 20:22:20 | 6116d2aec02dac8c81117f6fb195ba2ba303900258c6b7a346f9454415cf045d | + 405.90000000 |
7th Feb 2021 19:50:12 | 72cdffe7a3efe769765253cc8ee87bd7241823f054c0e6e154b3b7d988273b45 | + 405.90000000 |
7th Feb 2021 19:16:26 | 9b87dc1dc19dc1cf66a47bf1a15a456ebfeaf07d1d358db3d880edbe430831e0 | + 405.90000000 |
7th Feb 2021 14:00:56 | d3e845288ca830d1e3a7b0ce10afc0046fb8a27eead8ba8df2744b860eb2a1e8 | + 405.90000000 |
7th Feb 2021 13:27:58 | 9c9f24b22d2b408b1243f3f02869745614870c7f004858a587a72121a285382d | + 405.90000000 |
7th Feb 2021 11:47:28 | bb407914e0161b7272af3252b3400d9a72e9d426fc60bf3b9a39a2529987636f | + 405.90000000 |
7th Feb 2021 11:10:14 | 53c7a60fdcce4554c3662679d7b9f55fbe77101b4bd1e466fa7df70696c0432a | + 405.90000000 |
7th Feb 2021 09:53:06 | e5bd2600d715c8e4c7adf4f3b2428aab42fb3870139feccef56b09e2616df9c2 | + 405.90000000 |
7th Feb 2021 07:11:58 | a5dd257c018355957a3820625c5f17313c5f212380c18165558841357b55775b | + 405.90000000 |
7th Feb 2021 06:00:29 | f81ce24cb9297161eac0944bf2adb8995e1b00a05b65b736208cfbec81a5c7e6 | + 405.90000000 |
7th Feb 2021 05:38:26 | 33cb3a6d8cec8f565f852b398f1e65527e89b8d306c011194505bde694cda9df | + 405.90000000 |
7th Feb 2021 05:07:09 | 94dcf03257eddf9376bc174e3b32d23615c0ce982a581af08715d17cbb1f09ab | + 405.90000000 |
7th Feb 2021 04:34:06 | c15c069636fec9f47bda36cc884bafac7f1221606a45f53fe4c9c0e1bbc9393f | + 405.90000000 |
7th Feb 2021 04:01:39 | 9170814e808d907f0cd8f770ef6ad43f04da1f7c1b6b8f01c240d7b7e99c0617 | + 405.90000000 |
6th Feb 2021 23:01:06 | ab80e4369fab47aca20cc0d0c726ae4239305d54d93dd33f4690f6998d7d8c85 | + 405.90000000 |
6th Feb 2021 21:31:26 | c4e3dfa780d1bbadef5e14834f2922b704e7aee85d414097f56945e6e819f871 | + 405.90000000 |
6th Feb 2021 20:54:01 | e52cb73c87e591be6763d8ea4b1f282dc6ce3eb11b7661a22d15afd5e2cf8afa | + 405.90000000 |
6th Feb 2021 20:18:28 | 4573a86780039228f8fa67a69859e12cd61ed7100011aba2f68d0b6a2ada7edc | + 405.90000000 |
6th Feb 2021 17:30:59 | c0e1f86cbbb95c90c45e4defcad969346ca9dd739a575b78249d23c67c9a1a38 | + 405.90000000 |
6th Feb 2021 14:49:22 | accb61f9093f9f7a0ed323ade938e23b4959d2b9b28914bfe9671c04aef1783d | + 405.90000000 |
6th Feb 2021 14:06:08 | eaa03b7463e220f817985aea93bc9c11576551bb87109076413c1485907b833d | + 405.90000000 |
6th Feb 2021 06:54:26 | 5bbe04ae573766e9fdbf785b603942c66da5cb3b2eb6e4b2ed6cfc77f284c726 | + 405.90000000 |
6th Feb 2021 03:51:57 | bed1757c60545c717af6ca9b27be6bf6ddc0cc7f03d673b5fa93fc30df6e144d | + 405.90000000 |
6th Feb 2021 01:30:59 | d5e2c9fbc1af361502103ca21728f98c7ad757a9fd8f8cd34c29e2705f059142 | + 405.90000000 |
6th Feb 2021 01:30:16 | a5fcdc7e3e2e6076c4071c363a156dd1464ff466f953282379ae64ddc4c70cef | + 405.90000000 |
5th Feb 2021 23:50:27 | d148570c3e1dcfa46cb6af311db4d655b99ea9c099d1061fc81ca7aeb26b2316 | + 405.90000000 |
5th Feb 2021 23:48:27 | cf81d4c54bb02c5869e3bfc7cdd68dc4c305f51a83a955185238fdeced7d184e | + 405.90000000 |
5th Feb 2021 23:17:33 | 47114ecc47af8503463978fd1170a36bc8a0cf9298be9710c95757813f02b3a6 | + 405.90000000 |
5th Feb 2021 17:42:55 | fac2c9762d47a7f3b14e050774f61f2fca92c173f75b1a713ecceea9ad7069d4 | + 405.90000000 |
5th Feb 2021 17:14:55 | f2ac25ac7894df0ed4f5a0a1383512a626fb1d77421675002494ad61f0344c8b | + 405.90000000 |
5th Feb 2021 16:40:03 | 1ea0223e49cac57fa5fc2ba368cba8f6870e393564f8141754cbaf65237a9997 | + 405.90000000 |
5th Feb 2021 15:43:34 | 096bfb78cc6be0100503b37e994f0c6be5d441f975e73c601b0192bdaf327f37 | + 405.90000000 |
5th Feb 2021 15:21:04 | c2773716a86882f7e5e6b611045d9879e2e127a48050a3e8a426e905bc92293d | + 405.90000000 |
5th Feb 2021 09:20:19 | 1043399cdb6166929d98403a5590ae61a79673ea16ab29060e6e75c102d5858a | + 405.90000000 |
5th Feb 2021 08:01:20 | 5119406ca13a1bc3456d42fbd314788820a69f42bb47c5953daa93b07fd4f0a7 | + 405.90000000 |
5th Feb 2021 06:33:43 | 71455c8cc7334dfcbc63da5b09d3cf46a705a8876bfc7498b255556aaa3e309e | + 405.90000000 |
5th Feb 2021 02:38:26 | f1ce79ca0e391711378fb99632ebf4d1f9b2b1abcd6784f2ab74b5432c75183c | + 405.90000000 |
5th Feb 2021 01:36:02 | a79f0ee50025a2fa3b159610cd48682eb3700f87464d8a3979525171edf47c0d | + 405.90000000 |
5th Feb 2021 00:49:14 | c186dab4d801a2af3178e582b3b9140b06eae7042b5aac4dcc6cb8c2879bd709 | + 405.90000000 |
4th Feb 2021 19:30:56 | ed8a18a7cff4ce74a40b28e11b612016e26e1308a5d6b9f54e8eb3fcfb8d3ac5 | + 405.90000000 |
4th Feb 2021 13:21:20 | 75b45cbb09e98606528458bee2c0b25f1a1b684147cb10f183a04e3423a633ad | + 405.90000000 |
4th Feb 2021 12:07:29 | bb4eb9961fc653e891827522fe254f2e854a5617093a8bc585cbbcd586d1565a | + 405.90000000 |
4th Feb 2021 12:02:32 | 7200c3496b92a92136be37c23e0c045134c58733c6b8582e839b57385da44ced | + 405.90000000 |
4th Feb 2021 10:55:29 | 2d9b9baa2997f88c149b59f0b47c4c0902685fa4837aaa378c368d9b5dd06730 | + 405.90000000 |
4th Feb 2021 05:21:49 | 4fb326cb2b8ed68f86fb933f45de766051d32b6e6bced8319bcb8d68d1e42780 | + 405.90000000 |
4th Feb 2021 04:25:20 | d38518be59fc75669306ea2072956e73ea34e23a7543cdafbb0aabaf35e79e28 | + 405.90000000 |
3rd Feb 2021 22:33:24 | f8eaccc5dda02f3fccc59d2f79cb9294e17a4cdd4f8f802cca613c9606626ab2 | + 405.90000000 |
3rd Feb 2021 21:07:26 | e10bc510528d59f7cb72885eb3d9490c83cc716ebdedafb0ce1b3e11c324dba4 | + 405.90000000 |
3rd Feb 2021 20:43:42 | e1e4d4047c6b0e14a85f0fbf1c5c166729d43d3d84cf5438a37987fb4c9b9022 | + 405.90000000 |
3rd Feb 2021 20:02:17 | 9eb3f9bb6d0ea75d602f5ede04a2eba3732cb1063caf307cd6dafc1983958602 | + 405.90000000 |
3rd Feb 2021 19:25:58 | 3be9353afb5df627c56597b9a9894133b27e47f2093c7ccc7dae1348d6f89ed4 | + 405.90000000 |
3rd Feb 2021 18:50:39 | 0a064968f1fb0f4b39db1da1a2a43847087fc1bc1a8da4c170df3192ad6e79cd | + 405.90000000 |
3rd Feb 2021 13:05:49 | 90d79f9b273baa31eb1457a4e3d873bd32fb646a3d43bdfcdb1147280428184c | + 405.90000000 |
3rd Feb 2021 12:13:38 | 80873a7b2cf616a77b5143e3a26627e1c655a64eff362108aa9e491f32e8f336 | + 405.90000000 |
3rd Feb 2021 11:07:19 | 4879f256564868c9400ad658766758b87f6602182c02766c78c1c816fbec6257 | + 405.90000000 |
3rd Feb 2021 10:26:10 | ee16c9cab959ff70bedca53d2bf789c2ed3a8556167af4741330c7422cdeff92 | + 405.90000000 |
3rd Feb 2021 09:25:47 | c4c731ed424dd57bd248804ccd33213efdbb6cb6c2523e44aab7a5861e8bebcc | + 405.90000000 |
3rd Feb 2021 07:57:40 | d652795ce1878253b463f4edbeea1a47e307972d903c5eaf2050d755d404d537 | + 405.90000000 |
3rd Feb 2021 03:21:53 | 6ce0ae24c079ec719c966a1a3b800a3754bc4d3eacb988bff141666df0d33980 | + 405.90000000 |
3rd Feb 2021 02:53:07 | f1b29125b17cdb8317a8f48a7ca8e31e87a3a5f6b41b39f8a09718098240e761 | + 405.90000000 |
3rd Feb 2021 01:48:42 | fed403a58144c9492d97a5355cfc8ddffdbced4bad1974bb7ec95bb30ada6d6b | + 405.90000000 |
3rd Feb 2021 00:25:25 | 55eacc4801e85ac8e995ebd0fabcea66359b35e4eb3a03f8d651a8c878791ebb | + 405.90000000 |
2nd Feb 2021 18:26:30 | dbb8af22637ce63765774be0a766d6212f0325d27cef92d35d5f84174246065a | + 405.90000000 |
2nd Feb 2021 17:22:17 | 7001868ba386a502a4248c97a30d1c460d856f814936296c66cf83a002681618 | + 405.90000000 |
2nd Feb 2021 12:00:15 | 43b5c6f4fc099d81d9c48c0ab9a3fb10690e3be02db96239cfdd0df5dca473c3 | + 405.90000000 |
2nd Feb 2021 06:19:49 | 682de841d449c636bdd23355d967e7447f26762b133377e2441a0b636533d61a | + 405.90000000 |
2nd Feb 2021 05:50:19 | 2b132a04099252596fdce8ef5a1deb682cecdfc8b417a9dad52ff9d91473d699 | + 405.90000000 |
1st Feb 2021 23:34:17 | 3cd07a9b809b17c64ce34e3cd0c2837845c2143669786b1f3b82a8060087bf15 | + 405.90000000 |
1st Feb 2021 22:45:19 | d77f8e3462e7940506f0d6621533fcffc5ecf04099ac9affbf4aae17e532cb3d | + 405.90000000 |
1st Feb 2021 21:19:23 | 2bb6ae8929c06bb068930f14da49ad9118b19f908c123e3f29b1ce1741496c2e | + 405.90000000 |
1st Feb 2021 16:53:18 | 399b14aeef507e33cef5bf23e755813e8c6f7af6258b0917510170e402560a8a | + 405.90000000 |
1st Feb 2021 16:51:35 | 82e12ca567cae7d013218b7ef0125c140a1a7ef9c2932c60b801373f6b979f90 | + 405.90000000 |
1st Feb 2021 15:49:12 | d533d02aa238e2bb5f9195569b05de6c5edddb683dc8c0e6dd70597c959bfe73 | + 405.90000000 |
1st Feb 2021 14:43:37 | 0736cbc31b0edcadd1ce1f7aacdf667f38049c750bd49ba882c1a2986b29ee20 | + 405.90000000 |
1st Feb 2021 13:44:16 | c296db30450bf77e12ec6d1a2826625149fdea519f044804e8551f030ab65193 | + 405.90000000 |
1st Feb 2021 12:01:05 | 3e9b01351dd08cc513ef6c74369f80ac1dc0d0bcaa929e895053b0a4271c745a | + 405.90000000 |
1st Feb 2021 04:14:38 | eebbf925b5724f4a7df1fb17b2ac3437551e0ec7deeaa7e38bc60558ebeb9372 | + 405.90000000 |
31st Jan 2021 22:55:38 | c411c75cbc43c8e1b79d56dd55b88be4f958674c0370f0817bfca318d96f5831 | + 405.90000000 |
31st Jan 2021 22:33:31 | ae3e2725e46fbdc8e07cf0c25fc8ca3e7cd9254b02bf0374429b5281cc16eaa7 | + 405.90000000 |
31st Jan 2021 22:30:48 | 485c3b37aee21d093e8fdc2e1e1caa24ad472c6d359a53d5169c74f45b635109 | + 405.90000000 |
31st Jan 2021 21:32:36 | 270a5d1a405f0f17835dab8f8c26c66a2695ddb1d10008b3caa395401201802e | + 405.90000000 |
31st Jan 2021 21:18:31 | ed1a514270e5258d9c9cda8fef53e2aa40a0ea413bc418bf3aa38a6570005107 | + 405.90000000 |
31st Jan 2021 20:19:49 | 72e1afb972b103f688e527b61f4a2a6ea64342f08f68290c5725aa54e8820da2 | + 405.90000000 |
31st Jan 2021 18:47:40 | 3a2e015a4ccdff22d1a97f95f92f2a128610cf7b0336b1e3f7d5725e472f6663 | + 405.90000000 |
31st Jan 2021 18:17:33 | c699808a132ef03d476a9a36753b6a434e89312fb28cf4502446b147bac31c0d | + 405.90000000 |
31st Jan 2021 18:17:39 | c6b2d30ce0512553a3da3c4b05ea700ead0680fdc8012c7eeedec7013c0951f5 | + 405.90000000 |
31st Jan 2021 13:08:42 | 9a21570d1d2e467182fdfe583e826f567f08aeabf91e16020f2d82d2170b3c8e | + 405.90000000 |
31st Jan 2021 13:08:20 | 371df0a8e02902f7b419d877716b6bdea8dcf264e2f5009866f42f8ae2644b55 | + 405.90000000 |
31st Jan 2021 06:33:16 | d0c85f61906b6937ca2a46b6b3b89f1cca805312272fcced09c82269dcc81822 | + 405.90000000 |
31st Jan 2021 06:24:26 | 7d6239db8e9e0043b390f5f250ccad110dbc7d479bce6965d3b807b3773493ba | + 405.90000000 |
31st Jan 2021 05:51:17 | e05c6620ba49a8ae91e82589d3e7b82c0c9fd1083a913a6b7302c9e1d42c661d | + 405.90000000 |
31st Jan 2021 01:11:14 | b636eb43e30ca9b6a302f1bca88172cb8da5ba9583046902b7cc7d8c250c1ba0 | + 405.90000000 |
31st Jan 2021 00:48:27 | 91dc476552ac7b256a53dfe127ca116564b78d0a1913151181f6e6efadf3e0fc | + 405.90000000 |
30th Jan 2021 19:17:29 | 0c3f521c888904f7d77515078d3b3b8011cc9500ba57c2248576269f13f6bd46 | + 405.90000000 |
30th Jan 2021 16:48:21 | 1ff6203265b042e58de91996eb747411ee0f62ba4d1864c3703b9758c761f621 | + 405.90000000 |
30th Jan 2021 14:41:54 | 0ca3dffbf1bad10d7de0d55c26475a3b7ff844133bd3959c9b28eac625292ddf | + 405.90000000 |
30th Jan 2021 10:50:31 | 4babf58bc80705ce37e7aa0b54e3152bb89ca702410f8e4aa29a8fbab3812a27 | + 405.90000000 |
30th Jan 2021 08:33:44 | ac63fbf3ce7c13f600c47d27eca82d0cef0698775df597613153215d5ddee9f2 | + 405.90000000 |
30th Jan 2021 08:09:04 | dceb9c22c666cda0b0fa30d098dd07d68c636f22c701aea84d719dc41d5fd84e | + 405.90000000 |
30th Jan 2021 07:33:16 | ce9aed5c5b7eb81053fb96cd851897dab73c29bd922f2c3b64b2cf0035a81c7a | + 405.90000000 |
30th Jan 2021 06:34:23 | 7513a2d64d0fb2d92844fc1f0cc1f33409ff985b0ed75679f58304ace915ac68 | + 405.90000000 |
30th Jan 2021 03:56:20 | 675608a974a5ed935c17dbcd23e030d27c10135196808f114068327522ec9ff5 | + 405.90000000 |
30th Jan 2021 02:45:43 | 4f68287bacf05cc143d58543b2cd53c93da3ff70e0b917322a88960fa0bea1bb | + 405.90000000 |
29th Jan 2021 21:06:23 | a425562a1733430f68d7558343f546fccac00a5aabac6c694023c48923440f76 | + 405.90000000 |
29th Jan 2021 20:27:45 | e9d578454888caec401a75f4dc28c7c968b5974570498ea302e9c5f4625bd887 | + 405.90000000 |
29th Jan 2021 19:21:32 | 79f56210e0a9df3a3a61839d1d35c808f2cddc485aff07719086c2ef2e2843de | + 405.90000000 |
29th Jan 2021 19:15:49 | fb6c433602edf1cfc78984cec609350bbe1b6e932d5d77f194e6890ffc3b74ae | + 405.90000000 |
29th Jan 2021 16:41:21 | df31287550664a1dbcfcbae082390e22ebe77b3429baaba98ac9d2004c7f0faa | + 405.90000000 |
29th Jan 2021 11:17:11 | 7b238dc4b058ddc6d0533a36117770eacef4950e2bb67e3e970af2c17c7cb986 | + 405.90000000 |
29th Jan 2021 08:54:16 | d074a6b24c58770be8418d5fb9b4a4f7287656be438d4b3d2e566c8d7ee1e7d9 | + 405.90000000 |
29th Jan 2021 08:50:13 | 7d98fdd8d8bd8648d125b00fc2583619968e453a16acdcc87c690054d2e662c5 | + 405.90000000 |
29th Jan 2021 07:39:44 | 19fe9abc03c4ad0505b200f2e0abc2fd3a7fd30ff10fbf8e1a0c518cce3a0268 | + 405.90000000 |
29th Jan 2021 07:08:40 | 2dc00de46614fb9290c14f4cb6b47face89ae53d05a582caad5b7f8830b87143 | + 405.90000000 |
29th Jan 2021 06:39:59 | 1b7081bfba30a0db53ba5aad10ab6234e2854b077faef249f0cfb1fd5cb4b3b4 | + 405.90000000 |
29th Jan 2021 01:24:46 | e20ef3cb1fb1c8012453035d05620737d7d2f1e5b493a9118c89a06f21c1d7b4 | + 405.90000000 |
29th Jan 2021 00:50:06 | b406ae82cb968a0dcfe04e9e56b19d3f2467a67b1278a647b6eb507129d086bb | + 405.90000000 |
28th Jan 2021 18:56:00 | 5f604fff0b835547b104f75842132fcb5a3fd8e1aca0fafd0377b4dcf3f7cdca | + 405.90000000 |
28th Jan 2021 18:31:25 | 95a9d4ebebd7f22393a9931c6264645d0de7c26f95998071fc51d191cac09bea | + 405.90000000 |
28th Jan 2021 18:31:28 | 73342212fc17e2049d4b3b6772711f8e853c9da4b68b0afc00ab0f38ce3fac5b | + 405.90000000 |
28th Jan 2021 18:06:54 | 3593553b257d5e1db1f75eb4e043b76b343fb3af08bb00168aabcc1387a7dd8d | + 405.90000000 |
28th Jan 2021 18:00:30 | 7ddce97e4165b507cc927e02892bea0915076ac2f33184a3f07e7e74cb234a5f | + 405.90000000 |
28th Jan 2021 17:01:41 | ff994cb6aa4f3c11725a9ebcdfdbbbf6763dbc3b2e876b706a959e142c05d0a3 | + 405.90000000 |
28th Jan 2021 15:12:50 | a80c0c148033e134e87e4e335fa91e3dd83cf2343ccf0d2826dab64b51c50f20 | + 405.90000000 |
28th Jan 2021 11:27:08 | 4ad27baac7c9ae4e1e1b311c8cfd1d16b9e7be915c819ba03a0fde97b5d99155 | + 405.90000000 |
28th Jan 2021 10:56:59 | 8d9fb5bd48310556e475d197120a3570e59cd5b5a944233fe1c440ea8d4f490e | + 405.90000000 |
28th Jan 2021 05:14:22 | 51cc73a169f125de61a009c34816e4fd7223aacdc70d208068531f103433363c | + 405.90000000 |
28th Jan 2021 04:40:59 | 439b08bb8e58504ba70c58a1c61a94cd56f6f51df7a69101bd9065dfd1b18e6c | + 405.90000000 |
28th Jan 2021 03:57:24 | 333b33d88ce7b180da2b6e1cfc0e72cb205a9f937c1442f4ed5ef47af8601282 | + 405.90000000 |
27th Jan 2021 22:29:19 | ca92eb43f4d2636d5f33cd5e7921170bd472d3e31a8b4904a9dfdc4b820f4105 | + 405.90000000 |
27th Jan 2021 21:52:46 | 7766ba35470bd8deb51c12d122f4dbc20347aedaa792b2623a331fbc9e822f32 | + 405.90000000 |
27th Jan 2021 16:24:21 | f67e79ff8b8edf248ff53b46822f519177d98875fd9398bb809d3379504245c6 | + 405.90000000 |
27th Jan 2021 15:58:24 | 70961a13244049629d18d3b615d9e990ee55b0a159fcfbbc415ecfc1da57efde | + 405.90000000 |
27th Jan 2021 15:30:05 | 9142af4211ba7303c90b56c96d326bdb2d7898842902c3bf3b9cd6fb4976da62 | + 405.90000000 |
27th Jan 2021 10:09:14 | 75198df0913c79c757883fe08b348703ecb02cb5185a41c80fdc77e1eae85f29 | + 405.90000000 |
27th Jan 2021 09:14:44 | 77c84c1054909238000d653bf4afebebf5c8f99ff55deef1bd3c9ae9cad652d2 | + 405.90000000 |
27th Jan 2021 04:46:42 | 2353ef2c3471fcd2fb015667edef9d6bcef9184ae1c2e3b70dfb3fb12317798a | + 405.90000000 |
26th Jan 2021 22:51:07 | b5bc52832783959035654bc0d23b679cd9d8774b5110f52405e00709dffe4375 | + 405.90000000 |
26th Jan 2021 22:02:38 | 22d1e680cd90dfb200a41c5531add4a04abc952b6405488ed824d9ff6dc65172 | + 405.90000000 |
26th Jan 2021 21:32:47 | a5e2499c922c02c7697fa3775cff99b46713902ede47bdf1801d65f4409b1962 | + 405.90000000 |
